Who reads it?

United Kingdom
Edition name Reader's Digest
Language English
Circulation 608477 (Source: ABC Jul-Dec 2008)
Adult readership 1,706,000 (Source: NRS Jan-Dec 2008)
Readers per copy 2.80
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Men 23875000 48.65% 765000 44.84% 3.20%
Female 25202000 51.35% 941000 55.16% 3.73%
Total 49077000 100.00% 1706000 100.00% 3.48%
Age View data as a pie chart
15-24 7915000 16.13% 104000 6.09% 1.31%
25-34 7612000 15.51% 149000 8.73% 1.96%
35-44 8884000 18.10% 210000 12.30% 2.36%
45-54 7923000 16.14% 285000 16.70% 3.60%
55-64 7087000 14.44% 367000 21.50% 5.18%
65+ 9655000 19.67% 592000 34.68% 6.13%
Social class View data as a pie chart
A 1961000 4.00% 114000 6.68% 5.81%
B 11177000 22.77% 446000 26.14% 3.99%
C1 14123000 28.78% 511000 29.95% 3.62%
C2 10303000 20.99% 341000 19.99% 3.31%
D 7555000 15.39% 208000 12.19% 2.75%
E 3957000 8.06% 86000 5.04% 2.17%
Region View data as a pie chart
Northern Scotland 964000 1.96% 43000 2.52% 4.46%
Central Scotland 3074000 6.26% 89000 5.21% 2.90%
Border 524000 1.07% 14000 .82% 2.67%
North East 2402000 4.89% 64000 3.75%
Yorkshire 4848000 9.88% 133000 7.79%
Lancs 5641000 11.49% 179000 10.49%
Midlands 7787000 15.87% 204000 11.95%
Wales and West 4095000 8.34% 130000 7.62%
East of England 3701000 7.54% 133000 7.79%
London 9930000 20.23% 397000 23.26%
Southern 4562000 9.30% 242000 14.18%
South West 1549000 3.16% 79000 4.63%
Under 50s sub-edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 23875000 48.65% 267000 41.85% 1.12%
Female 25202000 51.35% 371000 58.15% 1.47%
Total 49077000 100.00% 638000 100.00% 1.30%
Age View data as a pie chart
15-24 7915000 16.13% 104000 16.28% 1.31%
25-34 7612000 15.51% 149000 23.32% 1.96%
35-44 8884000 18.10% 210000 32.86% 2.36%
45-54 7923000 16.14% 161000 25.20% 2.03%
55-64 7087000 14.44% 13000 2.03% .18%
65+ 9655000 19.67% 2000 .31% .02%
Social class View data as a pie chart
A 1961000 4.00% 46000 7.19% 2.35%
B 11177000 22.77% 165000 25.78% 1.48%
C1 14123000 28.78% 190000 29.69% 1.35%
C2 10303000 20.99% 111000 17.34% 1.08%
D 7555000 15.39% 95000 14.84% 1.26%
E 3957000 8.06% 33000 5.16% .83%
Over 50s sub-edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 23875000 48.65% 499000 46.72% 2.09%
Female 25202000 51.35% 569000 53.28% 2.26%
Total 49077000 100.00% 1068000 100.00% 2.18%
Age View data as a pie chart
15-24 7915000 16.13% 0 .00% .00%
25-34 7612000 15.51% 0 .00% .00%
35-44 8884000 18.10% 0 .00% .00%
45-54 7923000 16.14% 124000 11.61% 1.57%
55-64 7087000 14.44% 354000 33.15% 5.00%
65+ 9655000 19.67% 590000 55.24% 6.11%
Social class View data as a pie chart
A 1961000 4.00% 68000 6.37% 3.47%
B 11177000 22.77% 281000 26.34% 2.51%
C1 14123000 28.78% 322000 30.18% 2.28%
C2 10303000 20.99% 230000 21.56% 2.23%
D 7555000 15.39% 113000 10.59% 1.50%
E 3957000 8.06% 53000 4.97% 1.34%