Who reads it?

South Africa
Edition name Reader's Digest
Language English
Circulation 62399 ABC Apr-Jun 2006
Adult readership 634000 AMPS 2005
Readers per copy 10.3
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 15218000 49.64% 324000 51.10% 2.13%
Female 15438000 50.36% 310000 48.90% 2.01%
Socio economic group View data as a pie chart
LSM 1 2106000 6.87% 0 .00% .00%
LSM 2 3803000 12.41% 10000 1.58% .26%
LSM 3 3843000 12.54% 4000 .63% .10%
LSM 4 4570000 14.91% 41000 6.47% .90%
LSM 5 4141000 13.51% 42000 6.62% 1.01%
LSM 6 4367000 14.25% 99000 15.62% 2.27%
LSM 7 2386000 7.78% 93000 14.67% 3.90%
LSM 8 1739000 5.67% 74000 11.67% 4.26%
LSM 9 1977000 6.45% 135000 21.29% 6.83%
LSM 10 1724000 5.62% 136000 21.45% 7.89%
Income View data as a pie chart
Up to R499 1979000 6.46% 15000 2.37% .76%
R500 to R899 5420000 17.68% 34000 5.37% .63%
R900 to R1399 3715000 12.12% 22000 3.48% .59%
R1400 to R2499 5778000 18.85% 50000 7.90% .87%
R2500 to R3999 3759000 12.26% 49000 7.74% 1.30%
R4000 to R6999 3998000 13.04% 120000 18.96% 3.00%
R7000 to R11999 3388000 11.05% 169000 26.70% 4.99%
R12 000+ 2619000 8.54% 174000 27.49% 6.64%
Age View data as a pie chart
16 - 24 8139000 26.55% 102000 16.09% 1.25%
25 - 34 7452000 24.31% 139000 21.92% 1.87%
35 - 49 8186000 26.70% 213000 33.60% 2.60%
50+ 6879000 22.44% 180000 28.39% 2.62%
Education View data as a pie chart
No School 1937000 6.32% 0 .00% .00%
Some Primary 3032000 9.89% 0 .00% .00%
Up to Primary Complete 2298000 7.50% 26000 4.11% 1.13%
Some High 12720000 41.49% 184000 29.07% 1.45%
Matric 7450000 24.30% 210000 33.18% 2.82%
Technikon Diploma 1386000 4.52% 79000 12.48% 5.70%
University Degree 826000 2.69% 87000 13.74% 10.53%
Other Post Matric 1007000 3.28% 47000 7.42% 4.67%
Location View data as a pie chart
W. Cape 3026000 9.87% 201000 31.65% 6.64%
N. Cape 627000 2.05% 11000 1.73% 1.75%
Free State 1995000 6.51% 27000 4.25% 1.35%
E. Cape 4643000 15.15% 57000 8.98% 1.23%
Kwazulu Natal 6202000 20.23% 144000 22.68% 2.32%
Mpumalanga 2066000 6.74% 20000 3.15% .97%
Limpopo 3535000 11.53% 2000 .31% .06%
Gauteng 6043000 19.71% 155000 24.41% 2.56%
North-West 2517000 8.21% 18000 2.83% .72%
Ethnicity View data as a pie chart
White 4108000 10.80% 224000 35.33% 5.45%
Black 23024000 60.51% 238000 37.54% 1.03%
Coloured 2703000 7.10% 123000 19.40% 4.55%
Indian 8213000 21.59% 49000 7.73% .60%
Home language View data as a pie chart
English 3450000 11.25% 236000 37.22% 6.84%
Afrikaans 4648000 15.16% 172000 27.13% 3.70%
Zulu/Xhosa/Swazi/Ndebele 12771000 41.66% 137000 21.61% 1.07%
Sotho/Tswana/Tsonga/Venda 9609000 31.34% 79000 12.46% .82%
Other Language 178000 .58% 10000 1.58% 5.62%
Work Status View data as a pie chart
Full time 80960000 64.67% 249000 24.41% .31%
Part time 3441000 2.75% 84000 8.24% 2.44%
Not working at all 19119000 15.27% 301000 29.51% 1.57%
Non working housewife 2396000 1.91% 62000 6.08% 2.59%
Student 4295000 3.43% 58000 5.69% 1.35%
Retired 3280000 2.62% 99000 9.71% 3.02%
Unemployed 9148000 7.31% 82000 8.04% .90%
Self employed 2554000 2.04% 85000 8.33% 3.33%
Lifestages View data as a pie chart
At home singles 6798000 22.18% 91000 14.35% 1.34%
Starting out singles 2373000 7.74% 41000 6.47% 1.73%
Mature singles 969000 3.16% 9000 1.42% .93%
Young couples 1594000 5.20% 34000 5.36% 2.13%
New parents 3870000 12.62% 94000 14.83% 2.43%
Mature parents 5486000 17.90% 158000 24.92% 2.88%
Single parents 5881000 19.18% 86000 13.56% 1.46%
Golden nests 2050000 6.69% 67000 10.57% 3.27%
Left alone 1634000 5.33% 54000 8.52% 3.30%