Who reads it?

Netherlands
Edition name Reader's Digest Het Beste voor Nederland
Language Dutch
Circulation 129488 (Source: NOM 2008-10)
Adult readership 622000 (Source: NOM 2008-10)
Readers per copy 4.8
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 6689000 49.36% 296000 46.54% 4.43%
Female 6862000 50.64% 340000 53.46% 4.95%
Age View data as a pie chart
13-14 297000 2.19% 8000 1.26% 2.69%
15-24 2211000 16.32% 57000 8.96% 2.58%
25-34 2107000 15.55% 49000 7.70% 2.33%
35-49 3799000 28.03% 147000 23.11% 3.87%
50-64 2999000 22.13% 232000 36.48% 7.74%
65 + 2138000 15.78% 143000 22.48% 6.69%
Social Class View data as a pie chart
A (high) 1762000 13.00% 95000 14.94% 5.39%
B1 3662000 27.03% 153000 24.06% 4.18%
B2 3353000 24.75% 155000 24.37% 4.62%
C 4021000 29.68% 204000 32.08% 5.07%
D (low) 752000 5.55% 29000 4.56% 3.86%
Education View data as a pie chart
University 717000 5.42% 16000 2.56% 2.23%
Higher Vocational Education 1913000 14.46% 82000 13.12% 4.29%
Higher General Secondary Education 1275000 9.64% 60000 9.60% 4.71%
Intermediate Vocational Education 4006000 30.27% 204000 32.64% 5.09%
Lower General Secondary Education 1813000 13.70% 98000 15.68% 5.41%
Lower Vocational Education 2247000 16.98% 121000 19.36% 5.38%
No Education, Elementary School 1262000 9.54% 44000 7.04% 3.49%
Income View data as a pie chart
Low 3265000 31.63% 164000 32.80% 5.02%
Middle 2731000 26.46% 150000 30.00% 5.49%
High 4325000 41.90% 186000 37.20% 4.30%