Who reads it?

Mexico
Edition name Selecciones
Language Spanish
Circulation 641,610
Adult readership
Readers per copy 4.7
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 2527781 42.06% 276820 45.80% 10.95%
Female 3482159 57.94% 327590 54.20% 9.41%
Marital status View data as a pie chart
Single 3109543 51.74% 207131 34.27% 6.66%
Married 2257333 37.56% 326079 53.95% 14.45%
Widow 64306 1.07% 15715 2.60% 24.44%
Divorced 242201 4.03% 36325 6.01% 15.00%
Free union 334153 5.56% 19160 3.17% 5.73%
N/A 2404 .04% 0 .00% .00%
Age View data as a pie chart
13 to 18 1271703 21.16% 28286 4.68% 2.22%
19 to 24 1590230 26.46% 80266 13.28% 5.05%
25 to 34 1514505 25.20% 152251 25.19% 10.05%
35 to 44 901491 15.00% 164218 27.17% 18.22%
45 to 65 732011 12.18% 179389 29.68% 24.51%
Role in family View data as a pie chart
Housewife 2063212 24.94% 268479 30.94% 13.01%
Main support 959186 11.59% 143850 16.58% 15.00%
Both 308911 3.73% 39952 4.60% 12.93%
Mother with kids 1326394 16.03% 125173 14.43% 9.44%
Father with kids 618423 7.48% 81595 9.40% 13.19%
DINKs (Double Income no Kids) 165273 2.00% 21698 2.50% 13.13%
Other 2831283 34.22% 186944 21.54% 6.60%
Education View data as a pie chart
High school 752444 46.72% 82079 34.74% 10.91%
College 777085 48.25% 143910 60.91% 18.52%
Master 65508 4.07% 7918 3.35% 12.09%
Phd 15626 .97% 2357 1.00% 15.08%
Socio economic group View data as a pie chart
A/B/C+ 1431568 33.05% 201208 40.84% 14.06%
C 1691197 39.04% 187609 38.08% 11.09%
D+ 1209200 27.91% 103838 21.08% 8.59%