Who reads it?

India
Edition name Reader's Digest
Language English
Circulation 492620
Adult readership 2300000
Readers per copy 6.0
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 352901000 51.85% 2415000 68.03% .68%
Female 327668000 48.15% 1135000 31.97% .35%
Age(Groups.) View data as a pie chart
15-19 112401000 16.52% 577000 16.25% .51%
20-24 92458000 13.59% 698000 19.66% .75%
25-34 160561000 23.59% 746000 21.01% .46%
35-44 125484000 18.44% 586000 16.51% .47%
45+ 189665000 27.87% 943000 26.56% .50%
SEC View data as a pie chart
A1+ 4924000 2.40% 764000 20.18% 15.52%
A1,A2 21463000 10.47% 1713000 45.25% 7.98%
B1,B2 37170000 18.14% 832000 21.98% 2.24%
C 45146000 22.03% 352000 9.30% .78%
D 46737000 22.80% 78000 2.06% .17%
E1,E2 49520000 24.16% 47000 1.24% .09%
Monthly Household Income View data as a pie chart
Upto Rs.500-6000 618108000 90.98% 1310000 37.57% .21%
Rs.6001-10K 39486000 5.81% 840000 24.09% 2.13%
Rs.10K-15K 14789000 2.18% 690000 19.79% 4.67%
Rs.15K-20K 4721000 .69% 384000 11.01% 8.13%
Rs.20K-30K 1745000 .26% 170000 4.88% 9.74%
Rs.30K-40K 566000 .08% 93000 2.67% 16.43%
Education View data as a pie chart
Schl 4 years/5-9 years 255443000 59.63% 107000 3.01% .04%
SSC/HSC 112863000 26.34% 676000 19.04% .60%
Not graduate 20152000 4.70% 502000 14.14% 2.49%
Gradruate General 28490000 6.65% 1231000 34.68% 4.32%
Post Graduate General 7570000 1.77% 480000 13.52% 6.34%
Graduate/Post Graduate Professional 3895000 .91% 554000 15.61% 14.22%
Occupation View data as a pie chart
Officers/Executives 3407000 .64% 480000 13.64% 14.09%
Businessmen/Industrialists 2125000 .40% 103000 2.93% 4.85%
Self Employed 1081000 .20% 112000 3.18% 10.36%
Shop Owners/Petty Traders 55985000 10.45% 230000 6.54% .41%
Supervisory levels/Clerks/Sales 22041000 4.11% 575000 16.34% 2.61%
Skilled and Unskilled 89749000 16.75% 93000 2.64% .10%
Student 64779000 12.09% 1036000 29.45% 1.60%
Not-Working/Retired/HouseWife 296805000 55.38% 889000 25.27% .30%