Who reads it?

Hungary
Edition name Reader's Digest
Circulation 122322 (Source: Matesz, 2007 2nd-3rd quarter)
Adult readership 386000 (Source: Szonda - Gfk NRS 2007 2nd-3rd quarter)
Readers per copy 3.1
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Men 3983000 46.78% 145000 37.56% 3.64%
Women 4532000 53.22% 241000 62.44% 5.32%
Age View data as a pie chart
15-17 yrs 375000 4.40% 12000 3.11% 3.20%
18-29 yrs 1777000 20.87% 77000 19.95% 4.33%
30-39 yrs 1447000 16.99% 63000 16.32% 4.35%
40-49 yrs 1333000 15.65% 83000 21.50% 6.23%
50-59 yrs 1428000 16.77% 77000 19.95% 5.39%
60+ yrs 2155000 25.31% 74000 19.17% 3.43%
Profession View data as a pie chart
Business Owner 505000 9.83% 34000 13.08% 6.73%
White Collar Management 392000 7.63% 35000 13.46% 8.93%
White Collar 851000 16.57% 52000 20.00% 6.11%
Skilled Worker 1324000 25.77% 56000 21.54% 4.23%
Inactive 567000 11.04% 31000 11.92% 5.47%
Unemployed 535000 10.41% 13000 5.00% 2.43%
Students 963000 18.75% 39000 15.00% 4.05%
Internet Access View data as a pie chart
Internet 3732000 100.00% 237000 100.00% 6.35%