Who reads it?

Germany
Edition name Reader's Digest Das Beste
Language German
Circulation 800581 (Source: Paid Circulation 3. Quarter 07 IVW (ABC) )
Readership 2600000 (Source: AWA 2007)
Readers per copy 3.1
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 31390000 48.43% 1000000 38.31% 3.19%
Women 33430000 51.57% 1610000 61.69% 4.82%
Age View data as a pie chart
14-24 9580000 14.78% 100000 3.83% 1.04%
25-34 8240000 12.71% 140000 5.36% 1.70%
35-44 12440000 19.19% 320000 12.26% 2.57%
45-54 10760000 16.60% 480000 18.39% 4.46%
55-64 8920000 13.76% 550000 21.07% 6.17%
65+ 14880000 22.96% 1020000 39.08% 6.85%
Social group View data as a pie chart
A Top Social Class Level 1540000 2.38% 90000 3.44% 5.84%
B Higher Middle Class 15330000 23.65% 760000 29.01% 4.96%
C Broad Middle Class 40900000 63.10% 1560000 59.54% 3.81%
D Lower Social Class 7050000 10.88% 210000 8.02% 2.98%
Education View data as a pie chart
Primary School 28970000 44.69% 1130000 43.30% 3.90%
Secondary school 21090000 32.54% 800000 30.65% 3.79%
High school diploma 7290000 11.25% 230000 8.81% 3.16%
University 7470000 11.52% 450000 17.24% 6.02%
Profession View data as a pie chart
Bigger self employed/Top management 2710000 4.29% 130000 5.08% 4.80%
Middlesized, smaller self employed 5400000 8.56% 210000 8.20% 3.89%
Executive, Top level government officals 12190000 19.32% 750000 29.30% 6.15%
Other employees, government officals 23210000 36.78% 990000 38.67% 4.27%
Skilled workers 19590000 31.05% 480000 18.75% 2.45%
Household monthly Net Income View data as a pie chart
HHNI upto 1500 euros 17320000 26.72% 610000 23.37% 3.52%
HHNI1500-2500 euros 22050000 34.02% 920000 35.25% 4.17%
HHNI 2500-4000 euros 18710000 28.87% 760000 29.12% 4.06%
HHNI 4000-5000 euros 3430000 5.29% 160000 6.13% 4.66%
HHNI 5000-6000 euros 1620000 2.50% 80000 3.07% 4.94%
HHNI 6000 euros plus 1680000 2.59% 80000 3.07% 4.76%
Monthly free available money View data as a pie chart
upto 250 euros 27630000 50.76% 1060000 46.09% 3.84%
250 upto 500 euros 12860000 23.63% 530000 23.04% 4.12%
500 upto 1000 euros 9370000 17.21% 470000 20.43% 5.02%
1000 euros + 4570000 8.40% 240000 10.43% 5.25%