Who reads it?

Finland
Edition name Valitut Palat
Circulation 210961 (Source: Finnish Audit Bureau of Circulation 2008)
Adult readership 607000 (Source: NRS 2008)
Readers per copy 2.9
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 2273250 51.32% 319203 52.58% 14.04%
Women 2156690 48.68% 287935 47.42% 13.35%
Age View data as a pie chart
12-24 824215 18.61% 71682 11.81% 8.70%
25-34 616630 13.92% 58935 9.71% 9.56%
35-44 663303 14.97% 76700 12.63% 11.56%
45-54 736350 16.62% 116132 19.13% 15.77%
55-64 735494 16.60% 132913 21.89% 18.07%
65+ 853943 19.28% 150777 24.83% 17.66%
Education View data as a pie chart
Comprehensive school (7-15 years) 1298245 30.04% 190741 31.86% 14.69%
Vocational (trade, technical) school 1522272 35.23% 230233 38.45% 15.12%
Secondary school 435342 10.07% 49001 8.18% 11.26%
University of Applied Sciences (Polytechnic) 429207 9.93% 62828 10.49% 14.64%
University/Institute of higher education 588304 13.61% 58211 9.72% 9.89%
No answer 15176 .35% 2008 .34% 13.23%
Other 32657 .76% 5734 .96% 17.56%
Type of Work View data as a pie chart
Worker 725160 16.99% 99096 16.88% 13.67%
White Collar, Management 577343 13.52% 55546 9.46% 9.62%
White Collar, Worker 709539 16.62% 99341 16.92% 14.00%
Self Employed 156965 3.68% 21706 3.70% 13.83%
Farmer 73297 1.72% 9848 1.68% 13.44%
Pupil, Student , Apprentice 675123 15.81% 61008 10.39% 9.04%
House-Mother/Father/Unemployed for the time being 194921 4.57% 30024 5.11% 15.40%
Retired 1156707 27.10% 210517 35.86% 18.20%
Household Income per year View data as a pie chart
Under 35.000 € 1406809 34.81% 207004 36.02% 14.71%
35.001-75.000 € 1634706 40.45% 246466 42.89% 15.08%
75.001+ € 432997 10.71% 53035 9.23% 12.25%
No answer 178275 4.41% 22596 3.93% 12.67%
Does not know 388774 9.62% 45582 7.93% 11.72%