Who reads it?

Czech Republic & Slovakia
Edition name Reader's Digest Vyber
Circulation 109,400 (Source: )
Adult readership 124,000 (Source: )
Readers per copy 1.5
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Men 4258000 48.85% 65000 51.59% 1.53%
Women 4459000 51.15% 61000 48.41% 1.37%
Age View data as a pie chart
12-19 yrs 1073000 12.31% 4000 3.15% .37%
20-29 yrs 1706000 19.57% 37000 29.13% 2.17%
30-39 yrs 1378000 15.81% 24000 18.90% 1.74%
40-49 yrs 1467000 16.83% 24000 18.90% 1.64%
50-59 yrs 1454000 16.68% 19000 14.96% 1.31%
60-69 yrs 908000 10.42% 14000 11.02% 1.54%
70-79 yrs 730000 8.38% 5000 3.94% .68%
Income (CZK) View data as a pie chart
<6000 168000 2.45% 0 .00% .00%
6-10000 900000 13.13% 6000 5.88% .67%
10-15000 1601000 23.35% 20000 19.61% 1.25%
15-20000 1640000 23.92% 32000 31.37% 1.95%
20000+ 2547000 37.15% 44000 43.14% 1.73%
Education View data as a pie chart
Basic 2380000 27.33% 11000 8.66% .46%
Secondary 3179000 36.51% 31000 24.41% .98%
High School 2403000 27.60% 61000 48.03% 2.54%
University 745000 8.56% 24000 18.90% 3.22%