Who reads it?

Canada French
Edition name Selection du Reader's Digest
Language French
Circulation 238341
Adult readership 986000
Readers per copy 4.2
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Males 18+ 2655000 49.11% 446000 45.23% 16.80%
Females 18+ 2751000 50.89% 540000 54.77% 19.63%
Age View data as a pie chart
12-18 603000 10.23% 44000 4.34% 7.30%
19-29 867000 14.71% 100000 9.86% 11.53%
30-54 2623000 44.51% 476000 46.94% 18.15%
55+ 1800000 30.54% 394000 38.86% 21.89%
Household Income View data as a pie chart
$75000+ 2009000 34.10% 360000 35.47% 17.92%
$50000-$74999 1261000 21.40% 227000 22.36% 18.00%
$35000-$49999 942000 15.99% 174000 17.14% 18.47%
$20000-$34999 978000 16.60% 177000 17.44% 18.10%
<$20000 702000 11.91% 77000 7.59% 10.97%
Education View data as a pie chart
Bachelors Degree + 579000 14.78% 90000 12.47% 15.54%
University/Other Non Uni Cert 1293000 33.01% 288000 39.89% 22.27%
Trade Certificate/Diploma 670000 17.10% 109000 15.10% 16.27%
Secondary/High School Grad 1375000 35.10% 235000 32.55% 17.09%
Occupation View data as a pie chart
MOPEs (Mgr/Prof/Owners) 978000 16.60% 173000 17.06% 17.69%
Technical/Sales/Teaching/OWC 582000 9.88% 98000 9.66% 16.84%
Clerical/Secretarial 508000 8.62% 108000 10.65% 21.26%
Skilled/Unskilled/Primary/Other 3825000 64.91% 635000 62.62% 16.60%
Children in Household View data as a pie chart
Children 3-5 441000 15.80% 61000 15.37% 13.83%
Children 6-11 914000 32.75% 114000 28.72% 12.47%
Children 12-17 1436000 51.45% 222000 55.92% 15.46%