Who reads it?

Canada English
Edition name Reader's Digest
Language English
Circulation 885163
Adult readership 5888000
Readers per copy 6.9
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Males 18+ 10158000 49.06% 2571000 43.67% 25.31%
Females 18+ 10548000 50.94% 3317000 56.33% 31.45%
Age View data as a pie chart
12-18 2558000 11.21% 648000 10.10% 25.33%
19-29 3922000 17.19% 867000 13.52% 22.11%
30-54 9890000 43.36% 2742000 42.74% 27.72%
55+ 6441000 28.24% 2158000 33.64% 33.50%
Household income View data as a pie chart
$75000+ 9980000 43.75% 2594000 40.44% 25.99%
$50000-$74999 4719000 20.69% 1312000 20.45% 27.80%
$35000-$49999 3057000 13.40% 959000 14.95% 31.37%
$20000-34999 2836000 12.43% 848000 13.22% 29.90%
<$20000 2218000 9.72% 702000 10.94% 31.65%
Education View data as a pie chart
Bachelors Degree 3161000 19.68% 725000 15.51% 22.94%
University/Other non University Cert 4606000 28.67% 1486000 31.80% 32.26%
Trade Cert/Diploma 2295000 14.29% 735000 15.73% 32.03%
Secondary/High School Grad 6002000 37.36% 1727000 36.96% 28.77%
Occupation View data as a pie chart
MOPEs (Mgr/Prof/Owners) 4555000 19.97% 1121000 17.47% 24.61%
Technical/Sales/Teaching/OWC 2453000 10.75% 656000 10.22% 26.74%
Clerical/Secretarial 2170000 9.51% 612000 9.54% 28.20%
Skilled/Unskilled/Primary/Other 13632000 59.76% 4027000 62.76% 29.54%
Children in Household View data as a pie chart
Children 3-5 2110000 17.59% 522000 15.86% 24.74%
Children 6-11 3986000 33.23% 1087000 33.02% 27.27%
Children 12-17 5900000 49.18% 1683000 51.12% 28.53%