Who reads it?

Belgium French
Edition name Reader's Digest Selection
Language French
Circulation 44036 (Source: CIM 2008-8)
Adult readership 184540 (Source: CIM 2008-8)
Readers per copy 4.2
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 4392000 48.59% 98000 49.00% 2.23%
Female 4647000 51.41% 102000 51.00% 2.19%
Age View data as a pie chart
12-14 389000 4.30% 1000 .51% .26%
15-17 375000 4.15% 3000 1.52% .80%
18-20 366000 4.05% 5000 2.53% 1.37%
21-24 517000 5.72% 8000 4.04% 1.55%
25-34 1376000 15.23% 29000 14.65% 2.11%
35-44 1589000 17.58% 36000 18.18% 2.27%
45-54 1476000 16.33% 40000 20.20% 2.71%
55-64 1151000 12.74% 32000 16.16% 2.78%
65 + 1798000 19.90% 44000 22.22% 2.45%
Social Class View data as a pie chart
Class 1 (high) 1112000 12.35% 24000 12.06% 2.16%
Class 2 1262000 14.01% 30000 15.08% 2.38%
Class 3 1188000 13.19% 29000 14.57% 2.44%
Class 4 1184000 13.15% 25000 12.56% 2.11%
Class 5 1042000 11.57% 32000 16.08% 3.07%
Class 6 1019000 11.32% 19000 9.55% 1.86%
Class 7 1061000 11.78% 25000 12.56% 2.36%
Class 8 (low) 1137000 12.63% 15000 7.54% 1.32%
Education View data as a pie chart
No Education or Elementary School 1705000 18.88% 23000 11.56% 1.35%
Lower Secondary Education 2045000 22.64% 42000 21.11% 2.05%
Higher Secondary Education 2097000 23.21% 52000 26.13% 2.48%
Lower Vocational Education 783000 8.67% 15000 7.54% 1.92%
Higher Vocational Education 137000 1.52% 5000 2.51% 3.65%
Higher non university 1582000 17.51% 43000 21.61% 2.72%
Higher University 684000 7.57% 19000 9.55% 2.78%