Who reads it?

Belgium Flemish
Edition name Het Beste voor Belgie
Language Flemish
Circulation 48059 (Source: CIM 2008-8)
Adult readership 187700 (Source: CIM 2008-8)
Readers per copy 5.2
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 4392000 48.59% 86000 44.33% 1.96%
Female 4647000 51.41% 108000 55.67% 2.32%
Age View data as a pie chart
12-14 389000 4.30% 1000 .52% .26%
15-17 375000 4.15% 3000 1.55% .80%
18-20 366000 4.05% 3000 1.55% .82%
21-24 517000 5.72% 4000 2.06% .77%
25-34 1376000 15.23% 18000 9.28% 1.31%
35-44 1589000 17.58% 30000 15.46% 1.89%
45-54 1476000 16.33% 50000 25.77% 3.39%
55-64 1151000 12.74% 34000 17.53% 2.95%
65 + 1798000 19.90% 51000 26.29% 2.84%
Social Class View data as a pie chart
Class 1 (high) 1112000 12.35% 23000 11.86% 2.07%
Class 2 1262000 14.01% 24000 12.37% 1.90%
Class 3 1188000 13.19% 31000 15.98% 2.61%
Class 4 1184000 13.15% 29000 14.95% 2.45%
Class 5 1042000 11.57% 32000 16.49% 3.07%
Class 6 1019000 11.32% 19000 9.79% 1.86%
Class 7 1061000 11.78% 19000 9.79% 1.79%
Class 8 (low) 1137000 12.63% 17000 8.76% 1.50%
Education View data as a pie chart
No Education or Elementary School 1705000 18.88% 22000 11.28% 1.29%
Lower Secondary Education 2045000 22.64% 44000 22.56% 2.15%
Higher Secondary Education 2097000 23.21% 63000 32.31% 3.00%
Lower Vocational Education 783000 8.67% 17000 8.72% 2.17%
Higher Vocational Education 137000 1.52% 2000 1.03% 1.46%
Higher non university 1582000 17.51% 35000 17.95% 2.21%
Higher University 684000 7.57% 12000 6.15% 1.75%