Worried a great deal/quite a lot:
| Country | 2008 | 2006 |
|---|---|---|
| Average 11 countries | 38% | 47% |
| Belgium | 23% | 33% |
| Czech Republic | 59% | 59% |
| Finland | 39% | 36% |
| France | 18% | 16% |
| Germany | 36% | 38% |
| Netherlands | 6% | 12% |
| Poland | 65% | 67% |
| Portugal | 84% | 75% |
| Russia | 45% | 55% |
| Switzerland | 32% | 35% |
| UK | 14% | 19% |
Very well/well informed
| Country | 2008 | 2006 |
|---|---|---|
| Average 11 countries | 75% | 74% |
| Belgium | 80% | 81% |
| Czech Republic | 80% | 83% |
| Finland | 79% | 53% |
| France | 71% | 81% |
| Germany | 84% | 87% |
| Netherlands | 86% | 75% |
| Poland | 66% | 70% |
| Portugal | 77% | 75% |
| Russia | 34% | 40% |
| Switzerland | 90% | 92% |
| UK | 74% | 76% |
All country average |
Belgium |
Czech Republic |
Finland |
France |
Germany |
Netherlands |
Poland |
Portugal |
Russia |
Switzerland |
UK |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cut down/given up smoking | 17% | 12% | 23% | 15% | 28% | 15% | 12% | 19% | 16% | 14% | 14% | 14% |
| Tried NRT | 4% | 3% | 8% | 5% | 6% | 1% | 3% | 6% | 2% | 3% | 1% | 6% |
| Cut down/given up & NRT | 3% | 2% | 7% | 3% | 5% | 1% | 1% | 4% | 1% | 2% | 1% | 5% |
All country average |
Belgium |
Czech Republic |
Finland |
France |
Germany |
Netherlands |
Poland |
Portugal |
Russia |
Switzerland |
UK |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doctor | 92% | 95% | 90% | 97% | 98% | 92% | 95% | 92% | 96% | 73% | 91% | 95% |
| Dentist | 81% | 80% | 77% | 94% | 96% | 84% | 82% | 78% | 85% | 55% | 80% | 85% |
| Pharmacist | 80% | 85% | 69% | 92% | 97% | 77% | 87% | 78% | 85% | 42% | 79% | 86% |
| Family & friends | 64% | 58% | 67% | 70% | 78% | 65% | 60% | 68% | 63% | 43% | 64% | 70% |
| Magazine articles | 62% | 59% | 68% | 72% | 69% | 55% | 60% | 68% | 69% | 45% | 58% | 62% |
| TV programmes | 59% | 51% | 53% | 73% | 74% | 57% | 57% | 63% | 64% | 36% | 55% | 62% |
All country average |
Belgium |
Czech Republic |
Finland |
France |
Germany |
Netherlands |
Poland |
Portugal |
Russia |
Switzerland |
UK |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doctor | 88% | 93% | 90% | 85% | 94% | 92% | 85% | 91% | 92% | 73% | 90% | 82% |
| Dentist | 70% | 68% | 73% | 70% | 80% | 81% | 64% | 71% | 75% | 57% | 72% | 64% |
| Pharmacist | 67% | 77% | 65% | 61% | 88% | 69% | 62% | 73% | 73% | 35% | 71% | 66% |
| Magazine articles | 64% | 65% | 78% | 73% | 65% | 56% | 56% | 73% | 74% | 49% | 57% | 62% |
| Family & friends | 58% | 52% | 68% | 63% | 68% | 60% | 48% | 64% | 54% | 43% | 59% | 61% |
| TV programmes | 56% | 54% | 60% | 67% | 69% | 54% | 49% | 63% | 60% | 37% | 50% | 55% |
All country average |
Belgium |
Czech Republic |
Finland |
France |
Germany |
Netherlands |
Poland |
Portugal |
Russia |
Switzerland |
UK |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| People/face to face sources | 96% | 96% | 97% | 97% | 99% | 96% | 95% | 97% | 96% | 90% | 96% | 96% |
| The media | 75% | 75% | 86% | 84% | 79% | 70% | 70% | 81% | 79% | 59% | 69% | 75% |
| Brochures/leaflets | 58% | 60% | 70% | 64% | 71% | 70% | 57% | 63% | 62% | 24% | 62% | 40% |
| Used any health website | 36% | 32% | 32% | 46% | 66% | 29% | 37% | 36% | 49% | 10% | 34% | 30% |
Influenced a great deal/quite a lot
All country average |
Belgium |
Czech Republic |
Finland |
France |
Germany |
Netherlands |
Poland |
Portugal |
Russia |
Switzerland |
UK |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommendation of doctor | 84% | 88% | 86% | 80% | 91% | 81% | 80% | 78% | 94% | N/A | 83% | 82% |
| Previous use of product | 76% | 73% | 77% | 81% | 74% | 71% | 72% | 74% | 75% | N/A | 75% | 90% |
| Recommendation of pharmacist | 71% | 72% | 68% | 70% | 84% | 66% | 67% | 61% | 69% | N/A | 73% | 77% |
| Country | 2008 | 2006 |
|---|---|---|
| 10 country average | 17% | 11% |
| Belgium | 12% | 6% |
| Czech Republic | 14% | 14% |
| Finland | 37% | 11% |
| France | 20% | 10% |
| Germany | 15% | 16% |
| Netherlands | 10% | 9% |
| Poland | 11% | 8% |
| Portugal | 17% | 12% |
| Russia | N/A | N/A |
| Switzerland | 23% | 16% |
| UK | 11% | 11% |
| 2008 | 2006 | |
|---|---|---|
| All country average | 42% | 48% |
| Belgium | 44% | 52% |
| Czech | 40% | 39% |
| Finland | 45% | 56% |
| France | 41% | 52% |
| Germany | 39% | 48% |
| Netherlands | 34% | 50% |
| Poland | 50% | 61% |
| Portugal | 52% | 41% |
| Russia | 32% | 24% |
| Switzerland | 45% | 54% |
| UK | 40% | 47% |
All country average |
Belgium |
Czech Republic |
Finland |
France |
Germany |
Netherlands |
Poland |
Portugal |
Russia |
Switzerland |
UK |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All respondents | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Suffered backache/muscle pain | 61% | 61% | 65% | 64% | 63% | 68% | 51% | 56% | 62% | 61% | 63% | 56% |
| Prescription | 31% | 37% | 33% | 29% | 41% | 37% | 16% | 30% | 41% | 27% | 28% | 18% |
| OTC medicine | 16% | 10% | 22% | 22% | 9% | 15% | 11% | 23% | 10% | 23% | 13% | 23% |
| Herbal/homeopathic | 6% | 6% | 5% | 4% | 6% | 9% | 4% | 7% | 4% | 9% | 11% | 3% |
| Alt health practitioner | 10% | 9% | 7% | 10% | 10% | 9% | 7% | 9% | 8% | 13% | 14% | 9% |
| Other | 9% | 6% | 10% | 4% | 6% | 18% | 12% | 3% | 5% | 13% | 15% | 6% |
| Used any treatment | 55% | 56% | 58% | 55% | 56% | 65% | 44% | 53% | 60% | 56% | 59% | 48% |
| Did nothing | 7% | 6% | 7% | 13% | 8% | 4% | 7% | 7% | 3% | 5% | 5% | 8% |
| Top 5 illnesses | All country average |
Belgium |
Czech Republic |
Finland |
France |
Germany |
Netherlands |
Poland |
Portugal |
Russia |
Switzerland |
UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All respondents | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| High blood pressure | 42% | 41% | 56% | 51% | 28% | 39% | 32% | 56% | 41% | 65% | 25% | 30% |
| Weight problems/obesity | 38% | 37% | 47% | 47% | 41% | 44% | 27% | 47% | 33% | 30% | 36% | 29% |
| Sight problems | 38% | 41% | 50% | 39% | 57% | 27% | 23% | 57% | 52% | 19% | 23% | 28% |
| High cholesterol | 35% | 42% | 37% | 41% | 35% | 25% | 23% | 34% | 48% | 62% | 19% | 23% |
| Stress | 31% | 32% | 37% | 37% | 40% | 30% | 15% | 41% | 29% | 31% | 26% | 26% |
| % of all respondents who: | suffered | Prescription | OTC |
|---|---|---|---|
| Backache/muscle pain | 61% | 31% | 16% |
| Cough/cold/sore throat | 55% | 24% | 32% |
| Headaches | 42% | 11% | 29% |
| Mouth/dental problems (eg cold sores, toothache) | 29% | 15% | 10% |
| Indigestion/heartburn | 27% | 11% | 13% |
| Skin problems (eg rash, eczema) | 23% | 15% | 7% |
| Allergy/ hay fever | 23% | 13% | 8% |
| Arthritis/rheumatism | 18% | 12% | 4% |
| Respiratory problems (eg asthma, bronchitis) | 16% | 13% | 3% |
| Migraine | 13% | 7% | 6% |
I've found generic medicines/remedies to be just as effective as more expensive products I've used in the past
|
I'm usually happy to switch to cheaper generic remedies when they become available
|
| Agree | |
|---|---|
| 10 country average | 66% |
| Belgium | 75% |
| Czech Republic | 56% |
| Finland | 77% |
| France | 72% |
| Germany | 59% |
| Netherlands | 57% |
| Poland | 45% |
| Portugal | 72% |
| Russia | N/A |
| Switzerland | 73% |
| UK | 70% |
| Agree | |
|---|---|
| 10 country average | 47% |
| Belgium | 52% |
| Czech Republic | 46% |
| Finland | 52% |
| France | 65% |
| Germany | 23% |
| Netherlands | 54% |
| Poland | 40% |
| Portugal | 63% |
| Russia | N/A |
| Switzerland | 26% |
| UK | 45% |
This is a sample of the data collected from the Reader's Digest Europe Health Survey 2008. If you would like to find out more about the survey and the results, please contact us.